型号 | 焦距 | F-值 | 接口 | 靶面 | MOD | TV畸变 | Filter Size | 像素 |
CH692A | 16 | 2.8-16 | C | 1.1" | 52-546mm | <0.33% | M28.5*0.5 | 12MP |
CH693A | 25 | 2.8-16 | C | 1.1" | 65-260mm | <0.07% | M27*0.5 | 12MP |
CH694A | 35 | 2.8-16 | C | 1.1" | 59-150mm | <0.05% | M27*0.5 | 12MP |
CH695A | 50 | 2.8-16 | C | 1.1" | 95-132mm | <0.05% | M27*0.5 | 12MP |
CH696A | 75 | 3.8-16 | C | 1.1" | 257-471mm | <0.05% | M27*0.5 | 12MP |
主要特征
● 低畸变
● 高解析力
应用领域
● 工业检测