型号 | 焦距 | F-值 | 接口 | 靶面 | 视场角 | TV畸变 | Filter Size | 像素 |
CH600A | 6 | 1.8-16 | C | 1.1" | 104.9°*86.2° | <2.5% | Ⅰ | 20MP |
CH601A | 8 | 1.4-16 | C | 1.1" | 84.8°*68° | <5.5% | M58*0.75 | 20MP |
CH602A | 12 | 2.8-22 | C | 1.1" | 57°*45° | <1.5% | Ⅰ | 20MP |
CH603A | 16 | 2.8-22 | C | 1.1" | 47.8°*36° | <0.5% | M35.5*0.5 | 20MP |
CH604A | 25 | 2.8-22 | C | 1.1" | 30.4°*23.0° | <0.1% | M35.5*0.5 | 20MP |
CH605A | 35 | 2.8-22 | C | 1.1" | 22.6°*17.0° | <0.02% | M35.5*0.5 | 20MP |
CH606A | 50 | 2.8-22 | C | 1.1" | 15.9°*11.9° | <0.04% | M35.5*0.5 | 20MP |
CH607A | 75 | 2.8-22 | C | 1.1" | 10.8°*8.1°* | <0.02% | M35.5*0.5 | 20MP |
主要特征
● 高解析力
应用领域
● 工业制造